Wholesale Angus & Wagyu
Cuts & Number of Packages
Beef Cuts | 1/4 Beef | 1/2 Beef | Whole Beef |
Skirt Steak | 1 | 2 | 4 |
Arm Roast | 1 | 2 | 4 |
Chuck Roast | 2 | 4 | 8 |
Ribeye/Rib Steak | 5 | 10 | 20 |
Sirloin Tip/Top Sirloin | 5 | 10 | 20 |
Ribs | 2 | 4 | 8 |
NY Strip Steak | 4 | 8 | 16 |
Brisket | 1 | 2 | 4 |
Beef Filet | 3 | 6 | 12 |
Stew Meat | 5 | 10 | 20 |
Flat Iron Steak | 1 | 2 | 4 |
Round Roast | 1 | 2 | 4 |
Ground Beef | 50 | 100 | 200 |
Chuck Tender | 0 | 1 | 2 |
Tri Tip | 0 | 1 | 2 |
Flank Steak | 0 | 1 | 2 |
Wholesale Prices
1/4 Beef 1/2 beef Whole beef
Angus $750.00 $1,450.00 $2,835.00
Wagyu $1,030.00 $2,000.00 $3,945.00
The picture above is a representation of the amount of meat you can get with a 1/4 Beef.